1 | Name of the school with Address | Modern Malwa Collegiate Sen. Sec. School, Burj Muhar (PB) – 152116 |
| (i) E-mail | modernmalwaschool2016@gmail.com |
| (ii) Phone No. | |
2 | Year of establishment of school | 2016 |
3 | Whether NOC from State/UT or Recommendation of Embassy of India obtained? | Punjab |
| (i) NOC No | SSA/2017/1999 |
| (ii) NOC Issuing Date | 08.03.2017 |
4 | Is the school recognized? | Yes |
| Authority Name | DEO FAZILKA |
5 | Status of Affiliation | Approval Up to Middle |
| Permanent/Regular/Provisional | Provisional |
| (i) Affiliation No | 1631429 |
| (ii) Affiliation with the board since | CBSE (From April 2022) |
| (iii) Extension of Affiliation upto | 2027 |
6 | Name of Trust / Society / Company registered under Section 25 of the Company Act, 1956 | MALWA EDUCATIONAL AND WELFARE SOCIETY |
7 | List of Members of School Management Committee with their address / tenure and post held | Click Here |
8 | Name and official address of the Manager / President / Chairman / Correspondent | Mr. Pritam Singh Sidhu |
| Contact No: | 9417108659 |
9 | Area of School Campus | |
| (i) In Acres | 2 Acre |
| (ii) In Sq. Mtrs | 8093 |
| (iii) Built up area (sq. mtrs.) | 6880 |
| (iv) Area of Play-Ground (sq. mtrs) | 2658 Sq. Meter |
| Other Facilities | |
| (i) Swimming Pool | No |
| (ii) Indoor Games | Yes |
| (iii) Dance Rooms | Yes |
| (iv) Gymnasium | No |
| (v) Music Rooms | Yes |
| (vi) Hostels | No |
| (vii) Health and Medical Check up | Yes |
10 | Details of Fee Structure | Click Here |
11 | Transport Facility | No |
| (i) Own Buses | No |
| (ii) Buses hired on contract | No |
| (iii) Details of Transport Charges | Click Here |
12 | Particulars of Teaching Staff | Click Here |
13 | Details of Salary being paid | Click Here |
14 | Mode of payment of salary | |
| (i) Name of the bank through Which salary is drawing | Punjab National Bank |
| (ii) Mode | Through single cheque transfer advice |
15 | Library Facilities | |
| (i) Size of Library (sq. Meter) | 70 |
| (ii) No. of Periodicals | 20 |
| (iii) No. of Dailies | 4 |
| (iv) No. of Reference books | 50 |
| (v) No. of Magazine | 15 |
16 | Name of the Grievance/redressal Officer with Contact no | Mr. Sukhveer Singh (D.E.O., Fazilka) |
| | Mobile No: 09464410206 |
17 | Members of Sexual Harassment Committee | (i) Mrs. Suman |
| | (ii) Mrs. Neena Devi |
| | (iii) Miss. Beant Kaur |
| | (iv) Mrs. Vinay Kumar |
18 | Section wise enrolment of school for the current session | Click Here |
19 | Academic Session Period | From 1st April to 31st March |
20 | Vacation Period | From 1st June to 10th July |
21 | Admission Period | From 20th March to 10th April |