Mandatory Public Disclosures
A. General Information
Sr No | Information | PDF file for Details |
---|---|---|
1 | NAME OF THE SCHOOL | Modern Malwa Collegiate Sen. Sec. School, Burj Muhar (PB) |
2 | AFFILIATION NO(IF APPLICABLE) | 1631429 |
3 | SCHOOL CODE (IF APPLICABLE) | 23630 |
4 | COMPLETE ADDDRESS WITH PIN CODE | FAZILKA ROAD, BURJ MUHAR, ABOHAR -152116 |
5 | PRINCIPAL NAME & QUALIFICATION | MANINDER KAUR, M.A. M.Ed. |
6 | SCHOOL EMAIL ID | modernmalwaschool2016@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 94651-17081 (Principal) |
B. DOCUMENTS AND INFORMATION
Sr No | Information | PDF file for Details |
---|---|---|
1 | Copies of Affiliation/Gradation Letter and Recent Extension of Affiliation , if Any | Click to open PDF |
2 | Copies of Societies/Trusts/ Company Registration/Renewal Certificate, as Applicable | Click to open PDF |
3 | Copy of No Objection Certificate (NOC) Issued, if Applicable, by the State Government | Click to open PDF |
4 | Copies of Recognition Certificate Under RTE Act,2009, and Its Renewal if Applicable | Click to open PDF |
5 | Copy of Valid Building Safety Certificate as per the National Building Code | Click to open PDF |
6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | Click to open PDF |
7 | Copy of DEO Certificate Submitted by the School for Affiliation/ Upgradation/ Extension of Affiliation or Self Certification by School | Click to open PDF |
8 | Copies of Valid Water, Health and Sanitation Certificates | Click to open PDF |
C. RESULTS AND ACADEMICS
Sr No | Information | PDF file for Details |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click to open PDF |
2 | ANNUAL ACADEMIC CALENDER | Click to open PDF |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click to open PDF |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click to open PDF |
5 | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click to open PDF |
RESULT CLASS X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019-20 | ||||
2 | 2020-21 | ||||
3 | 2021-22 |
D. STAFF (TEACHING)
Sr.no. | INFORMATION | DETAILS |
1 | PRINCIPAL | MANINDER KAUR |
2 | TOTAL NUMBER OF TEACHERS | 18 |
(a) | PGT | 00 |
(b) | TGT | 09 |
(c) | PRT | 04 |
3 | TEACHER SECTION RATIO | 1:1.5 |
4 | DETAILS OF SCHOOL EDUCATOR | |
5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | 1 + 1 |
E. SCHOOL INFRASTRUCTURE
Sr.no. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8093 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 42 |
3 | NO. AND SIZE OF LABORATORIES INCULDING COMPUTER LABS (IN SQ MTR) | 42 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 8 |
6 | NO. OF BOYS TOILETS | 8 |
7 | LINK OF YOUTUBE VIDEO OF INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTRE OF THE SCHOOL | Click to open YouTube Video |